About this weather station:
Latitude: | 39° 22.01' N |
Longitude: | 074° 34.27' W |
Altitude: | 35 feet |
This station uses a Davis Vantage Pro, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 2 hours, 13 minutes
Server uptime: 0 days, 2 hours, 6 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 06:46 |
Sunrise: | 07:17 |
Transit: | 12:00 |
Sunset: | 16:43 |
End civil twilight: | 17:13 |
Azimuth: | 227.8° |
Altitude: | 10.6° |
Right ascension: | 278.2° |
Declination: | -23.2° |
Equinox: | 03-20-2021 05:37 |
Solstice: | 06-20-2021 23:32 |
Rise: | 15:32 |
Transit: | 23:11 |
Set: | 05:56 |
Azimuth: | 58.6° |
Altitude: | -0.6° |
Right ascension: | 82.8° |
Declination: | 22.9° |
Full moon: | 12-29-2020 22:28 |
New moon: | 01-13-2021 00:00 |
Phase: | Full (98% full) |










